Top 20 Comics - 27th Sept - 3rd October 2017- Murderous Legacy
Owen LambertShare
Below are the top 20 selling comics at CGC for the week 27th September - 3rd October 2017
| 1 | MARVEL LEGACY #1 | MARVEL COMICS |
| 2 | BATMAN THE MURDER MACHINE #1 (METAL) | DC COMICS |
| 3 | SUICIDE SQUAD #26 (METAL) | DC COMICS |
| 4 | FLASH #31 | DC COMICS |
| 5 | STAR WARS JEDI REPUBLIC MACE WINDU #2 (OF 5) | MARVEL COMICS |
| 6 | DETECTIVE COMICS #965 | DC COMICS |
| 7 | ACTION COMICS #988 LENTICULARED (OZ EFFECT) | DC COMICS |
| 8 | DEADPOOL KILLS MARVEL UNIVERSE AGAIN #5 (OF 5) | MARVEL COMICS |
| 9 | DARK NIGHTS METAL #2 (OF 6) | DC COMICS |
| 10 | WONDER WOMAN #31 | DC COMICS |
| 11 | NIGHTWING THE NEW ORDER #2 (OF 6) | DC COMICS |
| 12 | INFAMOUS IRON MAN #12 | MARVEL COMICS |
| 13 | DARK NIGHTS METAL #1 (OF 6) | DC COMICS |
| 14 | GENERATIONS MORALES & PARKER SPIDER-MAN #1 | MARVEL COMICS |
| 15 | SAGA #47 (MR) | IMAGE COMICS |
| 16 | HAL JORDAN AND THE GREEN LANTERN CORPS #29 | DC COMICS |
| 17 | SECRET EMPIRE OMEGA #1 SE | MARVEL COMICS |
| 18 | I AM GROOT #5 | MARVEL COMICS |
| 19 | BOMBSHELLS UNITED #2 | DC COMICS |
| 20 | WALKING DEAD #171 (MR) | IMAGE COMICS |
It was a close run thing but Marvel Legacy #1 just pipped the murder Machine to the top spot this week - It was helped by us running a rather good deal on it at the Meanwhile Comic Con (which was amazing btw - bring on next year!).
Suicide Squad had a Metal bump and Flash sold it's usual solid numbers but only hit #4 - Mace Windu surprised with issue #2 hitting number 5 - much better than issue #1's results - again showing Star Wars sells well from the shelf and people have jumped onto this.
The main Metal series continues to sell from the shelves still beating a few new releases - Glad we got plenty of them!
Image's two power houses Saga and Walking Dead both charted (with Walking dead seeming to be collected by a lot of pull lists this last week of the month)
That's all for this week - Wednesday's new releases can be found HERE if you want to see what will be troubling the chart next time round.
Owen & Tom